ITEM | P5 | P4 | P3 | P2.5 | P2 | P1.875 | P1.56 | P1.25 |
Pixel Density | 40000 pixels/㎡ | 62500 pixels/㎡ | 111111 pixels/㎡ | 160000 pixels/㎡ | 250000 pixels/㎡ | 284444 pixels/㎡ | 409600 pixels/㎡ | 640000 pixels/㎡ |
Module size | 320x160mm | 256x128mm | 192 x 192mm | 320x160mm | 256x128mm | 240x240mm | 200x150mm | 240x240mm |
Module resolution | 32x16 pixels | 32x16 pixels | 32x32 pixels | 64x32 pixels | 64x32 pixels | 128x128 pixels | 128x96 pixels | 192x192 pixels |
Driving mode | 1/16 scan | 1/16 scan | 1/32 scan | 1/32 scan | 1/32 scan | 1/30 scan | 1/32 scan | 1/32 scan |
Cabinet material | Iron, aluminum | Iron, aluminum | Iron, aluminum | Iron, aluminum | aluminum | aluminum | aluminum | aluminum |
Viewing distance | ≥5M | ≥4M | ≥3M | ≥2.5M | ≥2M | ≥2M | ≥2M | ≥1.5M |
Brightness | ≥1000CD/㎡ | ≥1000CD/㎡ | ≥1000CD/㎡ | ≥1000CD/㎡ | ≥800CD/㎡ | ≥800CD/㎡ | ≥600CD/㎡ | ≥800CD/㎡ |
IP Rating | IP31 | |||||||
Viewing angle | 140°/120° | |||||||
Weight | 30kg/㎡ | |||||||
Frame frequency | ≥60HZ | |||||||
Refresh frequency | ≥3840HZ | |||||||
Working Temperature | -10℃~50℃ | |||||||
Storage Temperature | -40℃~+85℃ | |||||||
Humidity | 10%~90% | |||||||
Working Voltage | AC90~260V±20%,50-60HZ | |||||||
Grey scale/color | 16384x16384x16384 | |||||||
Brightness adjustment | 0-255 | |||||||
MTBF | 5000 hours | |||||||
Life | 100000 hours | |||||||
Malfunction dot rate | <0.0001 |
Shenzhen Hopeful Photoelectricity CO.,LTD
Address: Baoshi East Road, Shiyan Town, Baoan District,Shenzhen, Guangdong, China
Sales Manager: Miss Niwen
Email: niwenxie@shenzhenhopeful.com
Phone: +8615920079864