ITEM | P4.8 | P3.91 | P2.97 | P2.5 |
Pixel Density | 43264 pixels/㎡ | 65536 pixels/㎡ | 112896 pixels/㎡ | 160000 pixels/㎡ |
Module size | 250x250mm | 250x250mm | 250 x 250mm | 160x160mm |
Module resolution | 52x52 pixels | 64x64 pixels | 84x84 pixels | 64x64 pixels |
Driving mode | 1/13scan | 1/16 scan | 1/28 scan | 1/32 scan |
Cabinet size | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm | 480x480mm |
Cabinet material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
IP Rating | Outdoor / IP65 Indoor / IP30 | Outdoor / IP65 Indoor / IP30 | Indoor / IP30 | Indoor / IP30 |
Viewing distance | ≥5M | ≥4M | ≥3M | ≥2.5M |
Brightness | Outdoor / ≥5000CD/㎡ Indoor / ≥1000CD/㎡ | Outdoor / ≥5000CD/㎡ Indoor / ≥1000CD/㎡
| ≥1000CD/㎡ | ≥1000CD/㎡ |
Viewing angle | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
Weight | 30kg/㎡ | 30kg/㎡ | 30kg/㎡ | 30kg/㎡ |
Power consumption | Max.800w/㎡ Aver. 260w/㎡ | Max.800w/㎡ Aver. 260w/㎡ | Max.800w/㎡ Aver. 260w/㎡ | Max.800w/㎡ Aver. 260w/㎡ |
Frame frequency | ≥60HZ | |||
Refresh frequency | ≥1920HZ | |||
Working Temperature | Outdoor / -20℃~50℃ , Indoor / -10℃~50℃ | |||
Storage Temperature | -40℃~+85℃ | |||
Humidity | 10%~90% | |||
Working Voltage | AC90~260V±20%,50-60HZ | |||
Grey scale/color | 16384x16384x16384 | |||
Brightness adjustment | 0-255 | |||
MTBF | 5000 hours | |||
Life | 100000 hours | |||
Malfunction dot rate | <0.0001 |
Shenzhen Hopeful Photoelectricity CO.,LTD
Address: Baoshi East Road, Shiyan Town, Baoan District,Shenzhen, Guangdong, China
Sales Manager: Miss Niwen
Email: niwenxie@shenzhenhopeful.com
Phone: +8615920079864